Spencer Machacek R CHW 22 255000* 2 61 44 44 51 48 55 50 57 77 63 52 63 49 51 60
Mike Forney R CHW 22 170000,1* 3 42 41 41 43 40 42 48 42 64 40 47 49 41 41 51
Mike Siklenka R CHW 31 150000* 2 42 45 41 48 46 46 46 53 35 36 46 58 42 46 49
Danick Paquette R CHW 20 187500* 4 49 45 46 48 53 59 50 50 29 57 48 51 46 53 55
Akim Aliu R CHW 21 253749,9* 2 50 64 59 54 55 75 56 56 47 65 47 51 57 61 61
Ian McKenzie R CHW 23 152499,9* 2 54 46 54 52 67 68 49 49 57 64 54 58 51 62 59
Fredrik Pettersson C CHW 23 184500* 3 50 54 59 48 50 45 63 53 74 58 47 46 54 47 58
Alexander Burmistrov C CHW 19 900000 3 62 71 66 73 67 61 74 66 78 72 49 45 66 67 68
Eric O'Dell C CHW 20 182499,9* 4 50 52 52 44 46 41 47 49 69 51 47 43 51 43 54
Angelo Esposito C CHW 21 255000* 3 53 64 61 55 59 48 73 43 74 63 48 54 59 54 61
Patrice Cormier C CHW 20 253749,9* 4 45 52 58 56 64 76 60 63 56 65 50 58 51 65 62
Riley Holzapfel C CHW 22 246500,1* 2 49 75 47 62 64 47 64 70 68 66 54 52 57 57 64
Mathieu Roy L CHW 24 85500* 1 49 45 45 56 51 53 54 51 70 45 48 48 46 53 55
Niko Snellman L CHW 22 85500* 1 42 55 41 46 41 52 44 45 57 57 45 48 46 46 52
Carl Klingberg L CHW 20 237000* 4 54 69 68 64 52 65 67 62 64 63 46 54 63 60 66
Zbynek Hampl L CHW 22 91500* 1 59 43 48 40 40 47 58 38 51 50 45 46 50 42 52
Andrew Kozek L CHW 24 159375* 2 45 58 54 48 65 42 46 61 69 62 51 53 52 51 58
Freddy Meyer D CHW 30 500000 2 57 60 61 63 65 57 70 67 74 43 57 66 59 61 65
Paul Postma D CHW 21 875000 3 57 56 47 52 73 63 53 51 68 55 46 50 53 62 59
Jaime Sifers D CHW 28 157500* 2 44 35 36 62 61 62 61 67 65 48 50 72 38 61 60
Brett Festerling D CHW 24 157500* 2 50 52 50 68 68 69 71 68 66 74 60 66 50 68 67
Arturs Kulda D CHW 22 155000,1* 2 53 53 46 69 75 76 64 74 57 76 56 70 50 73 67
Noah Welch D CHW 28 157500* 2 55 58 56 60 61 60 62 69 60 41 52 73 56 60 62
Andrei Zubarev D CHW 23 206250* 3 47 44 45 51 52 51 59 57 65 49 52 50 45 51 57
Chris Carrozzi G CHW 20 186000* 4 42 40 37 40 41 43 55 47 75 37 46 42 39 41 52
Edward Pasquale G CHW 19 183750* 4 64 65 57 65 70 64 69 67 70 61 48 50 62 66 66
Peter Mannino G CHW 26 157500* 3 53 54 42 53 51 52 61 56 73 51 49 54 49 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vinny Saponari R AMA 20 500000* 0 D D D D D D- D D C D D D D D C-
Yasin Cisse R JNR 18 500000* 0 C- D D D D C- C- D C- D D C- D D C-
Miikka Tuomainen R AMA 24 500000* 0 D D D D D D D D C D- D D D D D
Juraj Gracik R AMA 24 500000 0 D D- D- D- D D D D C D- D- D D- D D
Jesse Martin C AMA 21 500000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Jonas Enlund C AMA 22 500000* 0 D- D- D- D D D- D D B- D D D D- D C-
Tanner Lane C JNR 18 500000* 0 C- C- C- D D D D D B- C- D D C- D C-
Jimmy Bubnick C JNR 19 500000 0 D D D D D D D D B- D D D D D C-
John Albert C AMA 21 500000* 0 D C- D D D D C- C- B- D D D D D C-
Levko Koper L JNR 19 500000* 0 D- D D D D D C- D C- D D D D D C-
Jordan Samuels-Thomas L AMA 20 500000* 0 D D- D D D- D D D C- D D D D D D
Daultan Leveille L AMA 20 500000* 0 D D D D D D- C C- C C- D D D D- C-
Ivan Telegin L JNR 18 500000* 0 C- D D D D D C- D B- C- D D D D C-
Nicklas Lasu L AMA 20 500000* 0 D- D D D D D C- D D D D D D D C-
Peter Stoykewych D JNR 18 500000* 0 D D D D D D D D C D D C- D D C-
Sebastian Owuya D JNR 18 500000* 0 D- D- D- C- C- C- D D D- D D C- D- C- C-
Julian Melchiori D JNR 18 500000* 0 D D D D D D C- D B- D D C- D D C-
Ben Chiarot D JNR 19 500000* 0 F F F D D C- D D D D- D C- F D D
Kendall McFaull D JNR 18 500000* 0 D- D- F C- D C- D D D D D C- D- C- C-
Cody Sol D JNR 19 500000* 0 F F F D D C- D D D- D- D C- F D D
Will O'Neill D AMA 22 550000* 0 D D D D D- D D- D C D- D D D D D
Zach Redmond D AMA 22 500000* 0 D- D- D- D- D- D- D D- C- D- D D D- D- D
Alex Kangas G AMA 23 500000* 0 D- D- D- D- D- D- D D C D- D D D- D- D
Fredrik Pettersson-Went G JNR 19 500000* 0 D D D D D D C- D B- D D D D D C-