Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R LA 25 525000 2 61 60 61 65 65 69 73 70 72 63 54 65 60 66 68
Trevor Lewis R LA 25 725000 1 40 52 51 77 75 78 77 58 70 62 62 66 47 76 67
Dustin Brown R LA 27 3175000 2 76 74 73 95 71 88 74 75 64 62 80 80 74 84 78
Justin Williams R LA 30 3650000 3 78 77 79 70 75 58 83 66 71 58 70 68 78 67 73
Mike Richards C LA 27 5750000 4 79 79 74 80 79 76 76 72 66 79 77 74 77 78 77
Jarret Stoll C LA 30 3250000 3 73 70 71 77 73 75 82 61 74 83 67 71 71 75 74
Anze Kopitar C LA 25 6800000 4 79 84 83 71 72 67 82 76 76 76 68 72 82 70 77
Jeff Carter C LA 27 5270000 10 88 74 74 73 72 66 81 71 68 76 67 71 78 70 75
Dustin Penner L LA 29 3250000 1 75 72 72 69 65 71 61 68 74 69 59 75 73 68 71
Oscar Möller L LA 22 1000000 3 63 61 62 60 61 52 73 68 73 57 54 56 62 57 65
Brad Richardson L LA 27 1175000 1 61 65 67 72 74 67 75 67 74 68 60 69 64 71 70
Colin Fraser L LA 27 825000 2 50 51 58 78 74 75 77 62 65 69 64 75 53 75 69
Simon Gagné L LA 32 3500000 1 78 74 77 73 74 65 84 67 74 60 76 69 76 70 74
Alec Martinez D LA 25 737500 1 50 62 62 71 74 60 74 68 81 49 58 68 58 68 68
Willie Mitchell D LA 35 3500000 2 41 43 43 81 84 75 73 91 58 55 78 85 42 80 70
Drew Doughty D LA 22 7000000 7 73 72 74 79 80 76 84 72 68 57 71 77 73 78 76
Matt Greene D LA 29 2950000 2 33 42 47 80 72 87 68 71 46 49 75 84 40 79 67
Robert Scuderi D LA 33 3400000 1 45 36 35 81 80 73 67 83 84 54 72 84 38 78 69
Slava Voynov D LA 22 816666 1 64 70 66 73 74 64 74 75 85 58 56 67 66 70 70
Jonathan Bernier G LA 24 1250000 1 66 66 61 66 68 68 74 53 74 60 52 56 64 67 68
Jonathan Quick G LA 26 5800000 10 81 78 79 79 79 79 78 72 80 78 60 74 79 79 77
ame Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R MNC 22 172500* 1 58 57 58 48 48 41 61 70 71 48 51 57 57 45 60
Linden Vey R MNC 21 237000* 1 56 58 57 42 44 43 53 45 73 46 54 46 57 43 56
Brian O'Neill R MNC 24 192750* 1 50 49 50 44 45 38 57 48 79 49 50 52 49 42 58
Stefan Legein R MNC 23 850000 2 42 45 43 54 53 49 58 53 55 52 47 53 43 52 57
Tyler Toffoli R MNC 20 224000,1* 3 58 44 50 47 47 44 53 48 80 47 53 53 50 46 59
Jordan Weal C MNC 20 192000* 3 46 58 60 43 47 36 60 46 79 51 52 44 54 42 57
Andrei Loktionov C MNC 22 244999,8* 1 55 62 65 59 60 52 71 67 80 60 58 62 60 57 64
Justin Azevedo C MNC 24 550000 1 56 52 58 45 44 35 57 56 65 53 53 45 55 41 58
Jordan Nolan C MNC 23 525000 1 55 58 57 71 56 74 65 54 46 61 57 75 56 67 66
Robert Czarnik C MNC 22 167000,1* 2 57 58 59 54 58 50 64 56 72 63 53 59 58 54 63
Andy Andreoff C MNC 21 175500* 2 47 45 45 47 49 44 53 58 71 44 48 50 45 46 57
David Meckler C MNC 25 600000 1 54 42 50 48 48 40 61 49 68 55 54 52 48 45 58
Kyle Clifford L MNC 21 870000 1 56 54 52 76 68 78 72 64 38 54 63 74 54 74 65
Richard Clune L MNC 25 157500* 2 58 45 49 66 65 69 76 54 50 42 52 61 50 66 61
Dwight King L MNC 23 600000 3 58 55 59 71 69 73 65 66 68 53 58 73 57 71 67
Kevin Westgarth L MNC 28 725000 2 44 48 49 74 61 78 65 75 38 55 62 82 47 71 66
Alex Roach D MNC 19 165500,1* 3 38 32 33 41 44 51 47 49 66 42 53 59 34 45 54
David Kolomatis D MNC 23 157500* 1 52 52 51 57 58 54 67 49 70 45 51 55 51 56 61
Jake Muzzin D MNC 23 157500* 1 41 44 54 65 66 58 65 70 81 54 49 61 46 63 62
Andrew Bodnarchuk D MNC 24 190575* 1 43 45 46 67 62 69 71 70 60 46 50 61 44 66 63
Nicolas Deslauriers D MNC 21 182499,9* 1 46 49 50 45 46 43 60 55 65 40 52 53 48 44 57
Thomas Hickey D MNC 23 900000 2 47 54 55 52 53 49 70 55 72 41 53 56 52 51 59
Andrew Campbell D MNC 24 161250* 2 47 45 51 56 58 58 59 57 60 40 52 59 47 57 60
Davis Drewiske D MNC 27 525000 1 47 46 45 71 72 75 64 68 58 57 61 79 46 72 67
Martin Jones G MNC 22 525555 1 62 61 62 66 61 62 63 65 77 58 58 61 61 63 66
Jean-Francois Bérubé G MNC 21 162000* 1 46 45 41 46 45 46 57 43 78 38 53 47 44 45 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Kitsyn R AMA 20 525000* 0 D D D D- D D- D C- C D C- D D D C-
Nick Shore R JNR 19 525000* 0 D C- D D- D- D- C- C- B- D- D D D D- C-
Tomas Hyka R JNR 19 525001* 0 D D D D- D- D- C- D B C- D D D D- C-
Bud Holloway C AMA 24 650000 0 C- C C- C C C- C C B- C C- C C- C C
Nikolai Prokhorkin C JNR 18 750001* 0 D C- C- D D D C- D- C D C- C- D D C-
Nic Dowd C AMA 22 525000* 0 D D D D- D- D- D D C D C- D D D- C-
Tanner Pearson L AMA 20 750001* 0 C- C- C- D D D- C- D B- D C- D C- D- C-
Michael Schumacher L JNR 19 525000* 0 D D D D D D D D- C D- C- C- D D C-
Michael Mersch L JNR 19 525000* 0 D- D D D D D C- C- B- D D D D D C-
Joel Lowry L AMA 20 525000* 0 D D D D D D- D D B- D D C- D D- C-
Derek Forbort D AMA 20 525000* 0 D- D D D D D C- C- C D- C- C- D D C-
Colin Miller D JNR 19 525000* 0 D D- D C- C- D C- C- C D D D D D C-
Kevin Gravel D AMA 20 525000* 0 D- D- D- C- D D C- D- C D C- C- D- D C-
Nick Ebert D JNR 18 750001* 0 D D D C- C- C- C- C B- D C- C- D C- C-
Paul Ladue D JNR 19 525000* 0 D D D D D D- D C- B- D D D D D C-
Christopher Gibson G JNR 19 525000* 0 D D D D D D C- D- B- D D D D D C-