Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrew Ladd R 26 4400000 4 76 75 75 73 74 81 70 74 68 58 77 75 75 76 74
Ryan Callahan R 27 4275000 2 76 75 80 85 74 82 78 79 73 59 74 75 77 80 77
Chad Kolarik R 26 525000 1 69 67 69 64 68 59 73 73 76 68 56 67 68 63 70
Colby Armstrong R 30 1000000 1 67 71 71 70 70 74 72 75 58 53 74 74 69 71 71
Arron Asham R 34 1000000 2 53 47 47 74 67 82 62 76 38 59 68 79 49 74 66
Taylor Pyatt R 31 1550000 2 57 61 63 74 66 75 69 74 63 54 63 74 60 71 68
Brian Boyle C 27 1700000 2 65 67 65 74 70 93 63 64 49 74 63 75 65 79 70
Ryan Kesler C 28 5000000 4 76 77 72 75 74 76 78 85 65 82 68 74 75 75 76
Henrik Sedin C 32 6100000 2 78 95 82 76 75 67 82 82 70 77 69 79 85 72 79
Jeff Halpern C 36 1900000 1 60 53 52 76 75 75 73 75 66 78 78 72 55 75 71
David Booth L 28 4250000 3 78 70 72 77 81 78 78 79 70 56 58 80 73 78 74
Daniel Sedin L 32 6100000 2 91 80 85 75 76 65 86 88 73 57 68 78 85 72 78
Carl Hagelin L 24 525000 1 70 68 73 75 74 65 75 75 78 59 61 66 70 71 71
Mike Rupp L 32 1500000 2 59 55 56 77 70 79 64 73 65 65 60 79 56 75 69
Dan Girardi D 28 3325000 2 64 56 65 80 76 85 77 77 75 49 73 81 61 80 73
Stu Bickel D 26 750000* 2 44 43 44 73 67 76 66 77 54 59 52 70 43 72 64
Michael Del Zotto D 21 525000 1 71 77 73 78 78 80 76 81 74 57 59 71 73 78 75
Dustin Byfuglien D 27 5200000 4 83 85 80 81 80 70 69 80 61 60 68 70 82 77 76
Anton Stralman D 26 900000 3 66 69 62 72 73 71 74 74 73 56 58 70 65 72 70
Slava Voynov D 22 816666 1 65 70 66 72 73 71 74 74 85 61 56 67 67 72 70
Michael Sauer D 25 1250000 1 49 42 51 76 76 73 75 70 71 49 58 75 47 75 67
Henrik Lundqvist G 30 6875000 2 82 82 83 82 82 82 78 82 85 75 65 75 82 82 80
Martin Biron G 35 1300000 2 75 75 71 73 72 74 74 76 70 64 71 64 73 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jesper Fasth R HFD 20 241500* 3 58 57 58 46 49 42 54 55 72 49 51 45 57 45 58
Arron Asham R HFD 34 1000000 2 58 47 49 74 67 82 67 78 40 59 68 79 51 74 67
Andrew Yogan C HFD 20 196500* 3 56 51 53 54 49 52 57 57 70 59 51 56 53 51 62
Micheal Haley C HFD 26 600000 2 48 46 45 70 63 70 68 66 33 70 59 70 46 67 64
Oscar Lindberg C HFD 20 202500* 3 44 45 46 32 33 29 48 49 75 45 49 42 45 31 51
Ryan Bourque C HFD 21 157500* 1 45 48 48 55 56 53 63 58 81 54 53 58 47 54 60
Kris Newbury C HFD 30 600000 2 51 54 50 71 70 75 70 58 40 65 54 76 51 72 66
Jason Wilson L HFD 22 150000* 1 46 46 46 52 50 56 49 49 44 51 52 58 46 52 56
Marek Hrivik L HFD 21 205500* 3 48 51 45 67 68 59 64 75 89 55 58 57 48 64 64
Kyle Jean L HFD 22 157501,5* 3 49 45 50 51 42 47 51 50 62 49 54 62 48 46 57
J.T. Miller L HFD 19 382500* 3 59 51 55 42 45 45 54 56 79 43 50 51 55 44 59
Tommy Grant L HFD 26 157500* 1 57 55 57 50 52 45 59 45 74 52 53 53 56 49 60
Stu Bickel D HFD 25 225000* 2 41 41 40 71 66 73 66 77 54 56 52 70 40 70 63
Michael Vernace D HFD 26 525000 1 58 44 55 69 67 60 71 59 71 56 58 66 52 65 66
Blake Parlett D HFD 23 161250* 1 42 56 54 51 56 50 58 54 71 43 50 51 50 52 59
Dylan McIlrath D HFD 20 157500* 3 32 30 30 56 52 51 52 52 56 49 54 56 30 53 54
Jyri Niemi D HFD 22 210000* 1 55 44 47 43 43 42 49 58 57 43 51 51 48 42 56
Pavel Valentenko D HFD 24 850000 1 45 44 44 65 63 71 65 52 60 46 51 68 44 66 62
Michael Sauer D HFD 25 1250000 1 49 42 51 74 76 73 75 70 71 49 58 75 47 74 67
Jason Missiaen G HFD 22 202500* 1 50 48 52 49 47 51 48 41 75 37 51 52 50 49 57
Scott Stajcer G HFD 21 186000* 1 46 45 44 50 45 49 56 42 75 37 52 50 45 48 56
Cameron Talbot G HFD 25 525000 4 59 58 56 61 62 55 65 77 74 52 54 62 57 59 66
ame Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shane McColgan R JNR 19 700000* 0 D D D D D D- C- C- B- C- C- C- D D C-
Thomas Spelling R JNR 19 525000* 0 D D D D- D D- C- D B D D D D D- C-
Jonathan Audy-Marchessa C AMA 21 525000* 0 C- C- C- D D D C C B D C- C- C- D C-
Cristoval Nieves C JNR 18 750001* 0 D C- C- D D D C- C- B- C- C- C- C- D C-
Michael St. Croix C JNR 19 750000* 0 D D D D D D- C- D B- D D C- D D C-
Steven Fogarty C JNR 19 525000* 0 D D D D D- D- C- C- B- D D D D D- C-
Danny Hobbs C AMA 23 525000* 0 D D D D D D C- D C C- C- C- D D C-
Calle Andersson D JNR 18 750001* 0 D D D C- D C- C- C- B- D C- C- D C- C-
Samuel Noreau D JNR 19 525000* 0 D- D- D- D D D D D B- D D C- D- D C-
Peter Ceresnak D JNR 19 525000* 0 F F D- C- C- C- C- C- C C- C- C- F C- C-
Brady Skjei D JNR 18 750001* 0 C- D C- C- C- C- C- C B- C C- C- C- C- C
Mihail Pashnin D AMA 23 525000* 0 D- D- D- D D D D D C- D- D C- D- D C-
62477500