PHILADELPHIA FLYERS Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Seguin R 20 900000 1 76 75 77 71 72 69 81 74 77 64 58 69 76 70 74 Jakub Voracek R 23 2300000 2 67 75 75 72 73 64 72 64 80 56 57 65 72 69 71Wayne Simmonds R
24 1750000 1 74 65 67 77 72 78 70 81 58 55 57 79 68 75 71
Ruslan Fedotenko R 33 1750000 1 69 68 68 70 69 70 75 72 70 57 64 75 68 69 71Matthew Ford R
27 600000 1 56 55 53 65 63 67 66 73 68 54 58 62 54 65 66
Claude Giroux C 24 3750000 2 82 88 87 75 76 68 78 79 76 74 75 76 85 73 79John Tavares C 21 5500000 6 81 74 81 65 68 65 82 90 73 78 61 73 78 66 76Daniel Brière C 34 6500000 3 79 78 81 68 69 63 80 87 69 77 74 67 79 66 75Sean Couturier C 19 925000 2 67 67 74 65 64 59 74 59 76 68 56 67 69 62 69Brayden Schenn C 21 3110000 2 59 63 64 67 63 62 73 69 60 70 51 67 62 64 67Maxime Talbot L 28 1800000 4 62 53 51 75 76 75 77 79 63 75 79 74 55 75 73Scott Hartnell L 30 4200000 1 79 65 67 74 68 82 74 85 40 59 70 81 70 74 72Matt Read L
26 900000 1 74 71 73 72 74 67 77 70 70 65 56 65 72 71 71
Dustin Penner L 29 3250000 1 75 72 72 69 65 71 61 68 74 69 59 75 73 68 71 Josh Bailey L
22 1050000 1 57 67 68 62 62 57 60 57 82 69 51 64 64 60 66
Harry Zolnierczyk L
24 900000 2 53 52 50 73 58 70 71 56 59 57 58 69 51 67 65
Chris Pronger D 37 4921429 4 74 82 74 77 81 78 70 91 53 48 69 87 76 78 75Kimmo Timonen D 37 6333333 1 68 76 77 78 78 63 78 87 70 48 74 72 73 73 74Braydon Coburn D
27 4500000 4 60 56 53 81 83 77 76 95 66 55 67 79 56 80 73
Andrej Meszaros D 26 4000000 2 66 68 64 74 72 78 77 89 71 49 72 78 66 74 73Luke Schenn D 22 3600000 4 48 41 44 83 74 87 74 81 76 58 70 78 44 81 72Slava Voynov D
22 816666 1 64 70 66 73 74 64 74 75 85 58 56 67 66 70 70
Erik Gustafsson D
23 900000 1 63 64 65 73 74 65 75 80 74 52 58 65 64 70 69
Travis Hamonic D
22 875000 1 61 55 57 77 65 77 71 75 54 50 51 59 57 73 67
Ilya Bryzgalov G 32 5666667 8 77 75 70 76 76 78 76 80 80 71 69 73 74 76 75Michael Leighton G
31 900000 1 73 72 73 72 73 73 73 65 78 61 67 74 72 72 72
ADIRONDACK PHANTOMSName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Wellwood R PHL 22 580000 1 61 62 63 66 68 69 75 61 80 55 52 51 62 67 66
Ben Holmstrom R PHL 25 575000 4 52 50 60 67 69 67 65 62 73 48 55 67 54 67 66
Jason Akeson R PHL 22 715000 1 60 58 61 53 57 55 65 68 79 52 54 58 59 55 63
Mike Testwuide R PHL 25 157500* 1 49 53 56 54 51 52 59 65 71 49 54 61 52 52 62
Shane Harper R PHL 23 180000* 1 50 55 56 45 49 40 58 57 76 52 53 57 53 44 60
Marcel Noebels R PHL 20 210500,1* 3 53 52 55 33 33 37 52 55 74 42 50 46 53 34 53
Nick Cousins C PHL 19 842500 3 51 53 53 50 51 49 62 50 75 53 50 55 52 50 60
Tyler Brown C PHL 22 270000* 1 45 55 53 48 52 40 59 49 78 52 53 55 51 46 59
Luke Pither C PHL 23 180000* 1 44 49 45 48 44 41 56 43 71 45 50 56 46 44 56
Tom Sestito L PHL 24 575000 2 56 58 53 76 62 73 63 70 37 55 60 77 55 70 67
Jody Shelley L PHL 36 1100000 1 41 34 31 79 61 80 64 80 32 57 68 84 35 73 65
Zac Rinaldo L PHL 22 163333,2* 1 50 55 50 79 66 72 74 61 20 56 56 76 51 72 63
Tye McGinn L PHL 22 232500* 2 51 49 48 53 59 52 55 59 70 51 54 59 49 54 60
Andrew Johnston L PHL 21 237750* 3 51 48 50 47 49 41 55 39 79 45 50 48 49 45 57
Derek Mathers L PHL 19 177000* 3 31 32 38 57 40 55 47 53 20 40 51 58 33 50 52
Niklas Grossmann D PHL 27 3500000 4 35 45 42 77 77 76 75 87 65 55 64 78 40 76 68
Alex Picard D PHL 27 625000 4 46 52 50 70 73 68 70 71 72 58 52 70 49 70 67
Bruno Gervais D PHL 27 825000 2 48 58 58 73 74 66 77 77 74 46 61 73 54 71 67Danny Syvret D PHL 27 587500 2 65 58 67 65 71 59 73 65 73 51 62 69 63 65 67
Andreas Lilja D PHL 37 737500 1 39 38 38 75 70 78 72 81 59 49 66 87 38 74 66
Marc-Andre Bourdon D PHL 22 900000 2 55 50 51 71 72 67 71 74 50 52 58 69 52 70 65
Matt Walker D PHL 32 510000* 1 31 31 32 70 68 79 67 63 46 52 66 82 31 72 63
Blake Kessel D PHL 23 277500* 1 53 46 55 54 54 51 67 60 79 44 51 57 51 53 62
Brandon Manning D PHL 22 207000* 1 48 49 45 56 55 61 53 63 72 55 59 58 47 57 62
Matt Mangene D PHL 23 767500 2 50 51 48 54 57 48 66 52 64 50 55 55 49 53 61
Oliver Lauridsen D PHL 23 157500* 1 40 41 40 60 60 70 60 61 54 49 55 65 40 63 60
Cullen Eddy D PHL 23 165750* 2 40 44 43 62 57 61 59 57 55 55 52 61 42 60 60
Matthew Konan D PHL 20 215250* 3 50 51 45 51 52 49 50 52 70 49 51 58 48 50 58
Tyler Hostetter D PHL 21 163250,1* 2 42 45 41 48 50 48 50 65 77 50 52 53 42 48 58
Niko Hovinen G PHL 24 900000 1 51 53 45 50 52 50 52 64 75 53 57 54 49 50 59
Cal Heeter G PHL 23 298875* 2 48 49 50 49 48 49 52 44 77 50 53 58 49 48 59
PROSPECTName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Parks R AMA 20 525000* 0 D D D D D D C- D- B- D C- C- D D C-
Petr Placek R JNR 19 525000 0 D D D- D- D- D- D D B- D C- D D D- C-
Scott Laughton C JNR 18 750001* 0 D C- C- D D D C- D B- D D C- D D C-
Taylor Leier L JNR 18 525001 0 D C- C- D- D- D- C- D B- D D D C- D- C-
Valeri Vasiliev D JNR 19 525001* 0 D D- D- C- C- C- C- D C C D D D- C- C-
Reece Willcox D JNR 18 525001* 0 D- D- D C- C- D C- C B- C D C- D D C-
Shayne Gostisbehere D JNR 19 525000* 0 D D D D D D- C- D B- D D D D D C-
Colin Suellentrop D JNR 19 525000* 0 D- D- D- D D D C- D- B- D D C- D- D C-
Nick Luukko D AMA 20 525000* 0 D- D- D- D D C- C- D C- D C- C- D- D C-
Fredric Larsson D JNR 18 525000* 0 D D- D D- D- D- D D B D D D D D- C-
Anthony Stolarz G JNR 18 750001* 0 D D D D D D D D- B- D D D D D C-
DRAFT PICKS20121st :
2nd :
3rd :
4th :
5th :