Roster Nashville
Right WingName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- ---Brandon Yip R 27 1000000 3 65 67 61 74 67 73 71 62 68 53 64 72 64 71 71
Nicklas Bergfors R 25 1100000 3 74 73 76 64 69 60 76 79 78 53 56 72 74 64 71
Patric Hörnqvist R 25 3500000 4 71 72 74 71 72 65 73 79 77 52 58 68 72 69 71
Matt Halischuk R 24 1500000 2 62 64 63 74 75 66 75 76 82 50 59 72 63 71 70
CenterName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- ---Mike Fisher C 32 5000000 3 75 74 72 78 77 75 80 81 67 78 78 70 73 76 78
David Legwand C 32 4500000 2 75 71 73 74 74 69 79 70 76 76 69 74 73 72 74
Paul Gaustad C 30 3250000 4 60 63 61 74 75 77 74 71 61 88 65 83 61 75 73
Craig Smith C 22 950000 3 73 74 75 68 69 66 76 73 70 68 58 67 74 67 71
------------------
Chris Mueller C MIL 26 550000 1 61 62 60 71 68 68 73 57 79 71 58 64 61 69 68
Left wingName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- ---Sergei Kostitsyn L 25 3000000 2 72 74 76 71 74 64 76 70 74 60 57 72 74 69 71
Colin Wilson L MIL 22 2000000 3 67 70 69 72 73 65 76 62 75 67 60 67 68 70 70
Linus Klasen L 26 1000000 3 67 73 72 63 67 61 70 74 70 55 53 61 70 63 67
Gabriel Bourque L 21 950000 3 62 63 65 61 61 65 73 55 80 57 59 58 63 62 67
------------------
Nick Spaling L 23 1500000 2 56 54 55 71 73 69 74 63 75 65 55 63 55 71 67
DefensmanName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- ---Shea Weber D 27 7857000 13 88 81 82 78 83 85 76 80 72 49 78 80 83 82 78
Ryan Whitney D 29 4000000 1 78 82 79 77 78 68 76 83 79 52 50 73 79 74 75
Scott Hannan D 33 1000000 1 41 39 38 78 80 77 76 76 68 49 74 81 39 78 69
Roman Josi D 22 1500000 3 59 58 60 72 74 67 72 72 80 50 57 67 59 71 68
Jonathon Blum D 23 900000 2 57 56 57 68 74 64 76 69 79 56 54 58 56 68 67
Ryan Ellis D MIL 21 1440000 2 60 63 65 67 64 58 72 74 73 45 50 59 62 63 66
GoaltenderName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- ---Pekka Rinne G 29 7000000 7 81 80 79 82 79 78 77 80 78 71 70 85 80 79 78
Chris Mason G 36 1250000 1 77 74 65 76 74 77 76 79 75 66 64 74 72 75 74